Back on-topic: I've been prepping some videos for the audience to see because my last run on that difficulty gave me no videos but just a screenshot of my final score. I decided to back at it again just because I fell short of breaking that 9,5M threshold I once saw was possible.
I said before I lost approximately 215k, spread over all 10 Days. At this moment in time, I can say I left out more then meets the eye on my previous run.
Little example: I said I lost 6k on Day 1 on my Normal run after scoring 804k. I went through it again and I scored 823k, which is 19k higher then before. I wanted to get 6k more but I got an extra 13k bonus.
Scorelist for the run:
Day 1: 823,357 (804,241; +19,116) www.youtube.com/watch?v=5Ujp_jqkkDg
Day 2: 1,116,919 (1,079,630; +37,289) www.youtube.com/watch?v=P2FO7i6zu2Y
Day 2A: 837,164 (786,127; 51,037) www.youtube.com/watch?v=FKYa8dvsdLM
Day 3: 1,053,475 (1,032,656; +20,819) www.youtube.com/watch?v=F7bz1FrG96U
Day 4: 888,207 (856,999; +31,208) www.youtube.com/watch?v=dQpDIEHeEkI
Day 5: 986,653 (899,719; +86,934) www.youtube.com/watch?v=cqAxP5g1iIU
Day 6: 784,578 (720,300; +64,278) www.youtube.com/watch?v=ERW-IAQupCM
Day 6A: 837,229 (803,594; +33,635) www.youtube.com/watch?v=V3ADHOk6Ud0
Day 7: 1,143,651 (1,147,510; -3,859) www.youtube.com/watch?v=qrKfnik0TbQ (processing as of 9:52 PM CET)
Day 8: 1,447,488 (1,259,236; +188,252)
Total score: 9,918,721 (9,390,012; +528,709)
Here is my scoresheet: